Donald Trump imposes 25% tariffs on auto imports
The new tariff of 25 per cent applies to all passenger vehicles and light trucks imported to the US, the White House specifies. It adds that “key automobile parts” are also concerned, adding that that includes “engines, transmissions, powertrain parts, and electrical components.” All in the name of protecting “national security.”
Specifically, Washington states that “President Trump is taking action to end unfair trade practices that jeopardize US national security,” adding that “legislation, pre-existing trade agreements like the USMCA [USA-Mexico-Canada], revisions to the U.S.-Korea Free Trade Agreement, and subsequent negotiations have not sufficiently mitigated the threat to national security posed by imports of automobiles and certain automobile parts.”
Another key aspect is that Trump is trying to bring manufacturing to the US and strengthen the US economy. The number of jobs in automotive parts manufacturing is falling steadily, the White House noted in its brief. It also says 50 per cent of cars bought in 2024 were imports (around 8 million vehicles). And of the remaining eight million “not imported” units, “the average domestic content is conservatively estimated at only 50% and is likely closer to 40%.”
“This is permanent,” the US President said after signing the new directive. Nevertheless, previous tariffs were not. Trump first imposed tariffs on all goods from Canada and Mexico in February, but suspended them. He then imposed them again in March only to exempt automakers hours later. But: He had said from the very beginning that tariffs on car imports would come into effect on 2 April and that they would be around 25 per cent.
Nevertheless, this is bad news for the automotive industry in the US. Several companies have manufacturing facilities in Mexico and import their vehicles or components into the US duty-free. Some OEMs also use Canada as a production location to supply the US market. Volkswagen plans to do just that with a future battery cell factory for electric cars in Ontario.
Our colleagues at Electrek compiled a list of all the electric cars sold in the US and where they are assembled:
Vehicle (Manufacturer) | Type | First Prod. Year | Assembly Location(s) |
---|---|---|---|
Audi e-tron GT (Audi) | Sedan | 2020 | Neckarsulm, Baden-Württemberg, Germany |
Audi Q4 e-tron (Audi) | SUV | 2021 | Zwickau, Saxony, Germany |
Audi Q6 e-tron (Audi) | SUV | 2023 | Ingolstadt, Bavaria, Germany |
Audi Q8 e-tron (Audi) | SUV | 2018 (as e-tron) | Forest (Brussels), Belgium |
BMW i4 (BMW) | Sedan | 2021 | Munich, Bavaria, Germany |
BMW i5 (BMW) | Sedan | 2023 | Dingolfing, Bavaria, Germany |
BMW i7 (BMW) | Sedan | 2022 | Dingolfing, Bavaria, Germany |
BMW iX (BMW) | SUV | 2021 | Dingolfing, Bavaria, Germany |
Mini Cooper SE (BMW/Mini) | Hatchback | 2020 | Oxford, England, UK |
Cadillac Celestiq (GM) | Sedan | 2024 | Warren, Michigan, USA |
Cadillac Escalade IQ (GM) | SUV | 2024 | Detroit, Michigan, USA |
Cadillac Lyriq (GM) | SUV | 2022 | Spring Hill, Tennessee, USA |
Chevrolet Blazer EV (GM) | SUV | 2023 | Ramos Arizpe, Coahuila, Mexico |
Chevrolet Equinox EV (GM) | SUV | 2024 | Ramos Arizpe, Coahuila, Mexico |
Chevrolet Silverado EV (GM) | Pickup | 2023 | Detroit (Hamtramck), Michigan, USA |
Faraday Future FF 91 (Faraday F.) | Crossover | 2023 | Hanford, California, USA |
Ford F-150 Lightning (Ford) | Pickup | 2022 | Dearborn, Michigan, USA |
Ford Mustang Mach-E (Ford) | SUV | 2020 | Cuautitlán Izcalli, State of Mexico, Mexico |
Genesis Electrified G80 (Hyundai) | Sedan | 2021 | Ulsan, South Korea |
Genesis Electrified GV70 (Hyundai) | SUV | 2022 | Montgomery, Alabama, USA |
Genesis GV60 (Hyundai) | SUV | 2021 | Ulsan, South Korea |
GMC Hummer EV (Pickup) (GM) | Pickup | 2021 | Detroit (Factory ZERO), Michigan, USA |
GMC Hummer EV (SUV) (GM) | SUV | 2023 | Detroit (Factory ZERO), Michigan, USA |
GMC Sierra EV (GM) | Pickup | 2024 | Detroit (Factory ZERO), Michigan, USA |
Honda Prologue (Honda) | SUV | 2024 | Ramos Arizpe, Coahuila, Mexico |
Acura ZDX (Honda) | SUV | 2024 | Spring Hill, Tennessee, USA |
Hyundai Kona Electric (Hyundai) | SUV | 2018 | Ulsan, South Korea |
Hyundai Ioniq 5 (Hyundai) | Crossover | 2021 | Ulsan, South Korea |
Hyundai Ioniq 6 (Hyundai) | Sedan | 2022 | Asan, South Korea |
Kia Niro EV (Hyundai/Kia) | Crossover | 2018 | Hwaseong, South Korea |
Kia EV6 (Hyundai/Kia) | Crossover | 2021 | Hwaseong, South Korea |
Kia EV9 (Hyundai/Kia) | SUV | 2023 | Gwangmyeong, South Korea; West Point, Georgia, USA |
Lexus RZ 450e (Toyota/Lexus) | SUV | 2022 | Toyota City (Motomachi), Aichi, Japan |
Lucid Air (Lucid) | Sedan | 2021 | Casa Grande, Arizona, USA |
Lucid Gravity (Lucid) | SUV | 2024 | Casa Grande, Arizona, USA |
Maserati GranTurismo Folgore (Stellantis) | Coupe | 2023 | Turin (Mirafiori), Piedmont, Italy |
Mercedes-Benz EQB (Daimler) | SUV | 2021 | Kecskemét, Hungary |
Mercedes-Benz EQE (Daimler) | Sedan | 2022 | Bremen, Germany |
Mercedes-Benz EQE SUV (Daimler) | SUV | 2023 | Tuscaloosa, Alabama, USA |
Mercedes-Benz EQS (Daimler) | Sedan | 2021 | Sindelfingen, Baden-Württemberg, Germany |
Mercedes-Benz EQS SUV (Daimler) | SUV | 2022 | Tuscaloosa, Alabama, USA |
Mercedes-Benz EQG (Daimler) | SUV | 2024 (expected) | Graz, Styria, Austria |
Nissan Leaf (Nissan) | Hatchback | 2010 | Smyrna, Tennessee, USA |
Nissan Ariya (Nissan) | SUV | 2022 | Tochigi, Japan |
Polestar 2 (Volvo/Geely) | Liftback Sedan | 2020 | Luqiao, Zhejiang, China |
Polestar 3 (Volvo/Geely) | SUV | 2023 | Chengdu, China; Ridgeville, South Carolina, USA |
Polestar 4 (Volvo/Geely) | SUV | 2023 | Ningbo (Hangzhou Bay), China; Busan, South Korea |
Porsche Taycan (Volkswagen) | Sedan (plus Cross Turismo) | 2019 | Stuttgart (Zuffenhausen), Baden-Württemberg, Germany |
Rivian R1T (Rivian) | Pickup | 2021 | Normal, Illinois, USA |
Rivian R1S (Rivian) | SUV | 2022 | Normal, Illinois, USA |
Rolls-Royce Spectre (BMW/Rolls-Royce) | Coupe | 2023 | Goodwood, West Sussex, England, UK |
Subaru Solterra (Subaru/Toyota) | SUV | 2022 | Toyota City (Motomachi), Aichi, Japan |
Tesla Model 3 (Tesla) | Sedan | 2017 | Fremont, California, USA |
Tesla Model S (Tesla) | Sedan | 2012 | Fremont, California, USA |
Tesla Model X (Tesla) | SUV | 2015 | Fremont, California, USA |
Tesla Model Y (Tesla) | SUV | 2020 | Fremont, California, USA; Austin, Texas, USA |
Tesla Cybertruck (Tesla) | Pickup | 2023 | Austin, Texas, USA |
Toyota bZ4X (Toyota) | SUV | 2022 | Toyota City (Motomachi), Aichi, Japan |
VinFast VF8 (VinFast) | SUV | 2022 | Cát Hải (Hai Phong), Vietnam |
VinFast VF9 (VinFast) | SUV | 2023 | Cát Hải (Hai Phong), Vietnam |
VinFast VF7 (VinFast) | SUV | 2024 | Cát Hải (Hai Phong), Vietnam (U.S. production in NC from 2025) |
VinFast VF6 (VinFast) | Crossover | 2024 | Cát Hải (Hai Phong), Vietnam |
Volvo C40 Recharge (Volvo) | Crossover | 2021 | Ghent, East Flanders, Belgium |
Volvo EX30 (Volvo) | Crossover | 2023 | Zhangjiakou, Hebei, China; Ghent, Belgium (from 2025) |
Volvo EX90 (Volvo) | SUV | 2024 | Ridgeville (Charleston), South Carolina, USA |
Volvo XC40 Recharge (Volvo) | SUV | 2020 | Ghent, East Flanders, Belgium |
Lotus Evija (Lotus) | Coupe (2‑seat) | 2023 | Hethel, Norfolk, England, UK |
Rimac Nevera (Bugatti Rimac) | Coupe (2‑seat) | 2021 | Sveta Nedelja (Zagreb County), Croatia |
Source: electrek.co
Missing from this list are the Volkswagen ID.4, which is manufactured in Tennessee, and the Volkswagen ID. BUzz, which comes from Hanover, Germany.
Analysts have previously estimated that the tariffs could increase the prices of vehicles by up to 11,000 dollars. Shares of General Motors and Stellantis fell by 3 and 4 per cent, respectively, following the announcement. Ford shares gained slightly. The full scale of consequences remains to be seen.
The EU deeply regrets “the US decision to impose tariffs on European automotive exports,” says Ursula von der Leyen, President of the EU Commission. “As I have said before, tariffs are taxes – bad for businesses, worse for consumers equally in the US and the European Union.” She also promised that EU member states would “seek negotiated solutions,” all while working to “jointly protect our workers, businesses and consumers across our European Union.”
0 Comments