Germany marks almost 17,000 new BEVs in July
According to the Federal Motor Transport Authority (KBA), exactly 16,798 electric cars were newly registered in Germany in July – a new record. This was 8,679 more than in June (8,119). Compared to the same month last year, this segment recorded an increase of 181.7 per cent!
While electrified passenger cars all recorded an increase compared to the same month last year, the overall market declined by 5.4 per cent. Petrol cars suffered a drop of 20.3 percent and diesel cars a drop of 18.6 per cent.
In addition to the 16,798 electric cars, KBA received 52,488 registrations for hybrid cars in July, which represents an increase of 143.5 per cent compared to July 2019. Among the hybrids were also 19,119 plug-in hybrids. This segment surpassed the same month last year by a whole 484.7 per cent.
In terms of market share, all-electric passenger cars in Germany reached 5.3 per cent in July, compared to 3.7 per cent in June. The share of hybrid passenger cars was 16.7 per cent. Plug-in hybrids for themselves came in at 6.1 per cent.
Since the beginning of July, the German ‘Innovation Premium’ has also been in effect. This bonus doubles the state’s share of the environmental bonus. That being said, this will not have had a major impact on current new registrations. After all, before an electric car falls into this category, it can take several months from order to new registration. The regular increase in the environmental bonus has been applicable since mid-February, therefore the high number of new registrations now achieved may well be a result of the last environmental bonus increase in February.
Exactly 2,851 Renault Zoe were newly registered in Germany in July of this year – more than in any other month so farr. This is followed by the VW e-Golf where a total of 2,633 of the model were newly registered. The Hyundai Kona Elektro follows quite a long way behind the e-Golf. For the South Korean model – that is now also produced in the Czech Republic – a total of 1,688 new registrations were received by the KBA last month.
Models (Fully electric) | January | February | March | April | May | June | July | Total |
---|---|---|---|---|---|---|---|---|
Volkswagen e-Golf | 1,120 | 1,475 | 1,524 | 738 | 1.153 | 1,310 | 2,633 | 9,953 |
Renault Zoe | 1,798 | 1,352 | 945 | 627 | 896 | 1,448 | 2,851 | 9,917 |
Tesla Model 3 | 257 | 610 | 2,034 | 519 | 244 | 703 | 154 | 4,521 |
Volkswagen e-up! | 463 | 679 | 662 | 319 | 330 | 590 | 1,344 | 4,387 |
Audi e-tron quattro | 572 | 591 | 721 | 246 | 583 | 520 | 656 | 3,889 |
Hyundai Kona Elektro | 358 | 361 | 278 | 250 | 371 | 380 | 1,688 | 3,686 |
BMW i3 & i3s | 552 | 480 | 551 | 290 | 227 | 427 | 812 | 3,339 |
Smart Fortwo | 64 | 387 | 501 | 203 | 289 | 426 | 1,209 | 3,079 |
Skoda Citigo e iV | 437 | 167 | 261 | 134 | 103 | 255 | 650 | 2,007 |
Mini Cooper SE | 12 | 52 | 326 | 263 | 110 | 110 | 687 | 1,560 |
Porsche Taycan | 167 | 195 | 164 | 123 | 185 | 246 | 346 | 1,426 |
Smart Forfour | 42 | 307 | 137 | 61 | 89 | 153 | 596 | 1,385 |
Kia e-Soul | 149 | 229 | 99 | 62 | 58 | 199 | 487 | 1,283 |
Kia e-Niro | 32 | 67 | 85 | 79 | 219 | 173 | 613 | 1,268 |
Nissan Leaf | 182 | 283 | 255 | 71 | 96 | 49 | 259 | 1,195 |
Hyundai Ioniq Elektro | 191 | 151 | 134 | 55 | 80 | 71 | 426 | 1,108 |
Opel Corsa-e | 0 | 11 | 622 | 71 | 30 | 59 | 67 | 860 |
“Other” | 111 | 120 | 190 | 95 | 54 | 99 | 178 | 847 |
Mercedes-Benz EQC | 75 | 109 | 93 | 23 | 44 | 136 | 295 | 775 |
Seat Mii electric | 70 | 68 | 110 | 56 | 67 | 92 | 228 | 691 |
Volkswagen “Other” | 84 | 81 | 140 | 32 | 73 | 185 | 20 | 615 |
Opel Ampera-e | 145 | 112 | 93 | 48 | 65 | 60 | 67 | 590 |
Tesla Model S | 70 | 34 | 129 | 72 | 34 | 66 | 22 | 427 |
Jaguar I-Pace | 88 | 58 | 41 | 24 | 34 | 68 | 73 | 386 |
Tesla Model X | 40 | 41 | 100 | 44 | 34 | 72 | 27 | 358 |
Nissan e-NV200 | 76 | 44 | 53 | 34 | 19 | 9 | 45 | 280 |
Peugeot e-208 | 142 | 9 | 1 | 0 | 0 | 22 | 89 | 263 |
Honda e | 0 | 0 | 6 | 1 | 11 | 75 | 43 | 136 |
Hyundai NEXO | 6 | 13 | 13 | 20 | 22 | 24 | 30 | 128 |
Volkswagen e-Crafter | 46 | 0 | 36 | 42 | 1 | 2 | 0 | 127 |
Peugeot iOn | 11 | 24 | 4 | 7 | 7 | 17 | 50 | 120 |
Volkswagen ID.3 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 |
DS 3 Crossback E-Tense | 64 | 12 | 5 | 2 | 5 | 5 | 10 | 103 |
Citroën C-Zero | 42 | 11 | 0 | 2 | 3 | 13 | 18 | 89 |
Audi A1/S1 “Unknown” | 0 | 0 | 3 | 3 | 0 | 21 | 39 | 66 |
Mercedes-Benz eVito | 15 | 9 | 6 | 3 | 5 | 13 | 5 | 56 |
VW e-Caddy | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 53 |
Audi “Other” | 1 | 11 | 15 | 7 | 2 | 5 | 2 | 43 |
Mazda “Other” | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 |
VW Abt Transporter | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 12 |
Ford “Other” | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 10 |
Mercedes-Benz V-Klasse | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
Honda “Other” | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Hyundai “Other” | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
Polestar 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Ssangyong “Other” | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
MAN eTGE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Opel “Other” | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The July figures certainly give an impression of the further development of new registrations this year. In terms of absolute figures, since the beginning of the year (61,105), purely electric cars have almost reached the total number of new registrations for the whole of 2019 (63,281). Plug-in hybrids have even already significantly exceeded the figure for last year as a whole (45,348) (68,390).
Meanwhile, the BAFA also announced its figures for the purchase premium: Exactly 234,805 applications for the purchase premium were received by BAFA, of which 148,889 were for battery electric vehicles, 85,782 for plug-in hybrids and 134 for fuel cell vehicles. In July, 20,536 applications were added – a new record. This is because in no other month since the introduction of the environmental bonus in June 2016 have so many applications been submitted.
cleantechnica.com, kba.de (in German)
1 Comment